As it's a massive event and my country is hosting it I felt the need to put together this competition!
I must stress that you dont have to do all the predictions, just do as many as you feel like!
Prize
1 x Avril poster or a goodbye lullaby CD (cd only if 10 or more people enter so be sure to drag your friends into it!)
(more/improvements could come later)
The predictions look very scary I know! You have until the opening ceremony to complete and send to me so you have plenty of time. You don't have to do all the predictions. Just send me what you would like, however the more you predict the more liking you are to win something!
Send you predictions to ME in PM only!
Scoring:
Predictions are by COUNTRY/REGION or SPORTS-PERSON
If you predict a gold correct you will receive 3 points, if you predict a silver correct you will receive 2 points, if you predict a bronze correct you will receive 1 point.
Each sport (e.g. rowing) will have its own top 3 bandaids players who will receive sub-Bandaids-Olympic-medals. They become the winners of the sport. Gold medals worth is 3 x number of subsections with in sport. then x2 for silver and just x1 for bronze. you can write your 3 guesses in any order but you will gain an extra point for each country/sportsperson in their correct rank
The ultimate winner of the Olympics (here on Bandaids) will be determined by the amount of points they get from each of their sport's medals (as stated above) so that for example the Athletics gold winner will get alot more points for winning than say, the basketball gold winner (this makes it more fair as some sports have alot more predicting to do with in them)
TIP: It is therefore to spread yourself onto each sport rather than put all your might into one sport, even if you only do a little predicting in each
YOUR PREDICTIONS MUST BE IN BY THE TIME THE MAIN TORCH IS LIT! 27th July
--------------------------------------------------------------------
~BLUE SECTION~
Synchronised Swimming
Women's duets: 1. ____ 2.____ 3.____
Women's Teams: 1. ____ 2.____ 3.____
Swimming
Men's 50m Freestyle: 1. ____ 2.____ 3.____
Men's 100m Freestyle: 1. ____ 2.____ 3.____
Men's 200m Freestyle: 1. ____ 2.____ 3.____
Men's 400m Freestyle: 1. ____ 2.____ 3.____
Men's 1500m Freestyle: 1. ____ 2.____ 3.____
Men's 100m Butterfly: 1. ____ 2.____ 3.____
Men's 200m Butterfly: 1. ____ 2.____ 3.____
Men's 100m Breaststroke: 1. ____ 2.____ 3.____
Men's 200m Breaststroke: 1. ____ 2.____ 3.____
Men's 100m Backstroke: 1. ____ 2.____ 3.____
Men's 200m Backstroke: 1. ____ 2.____ 3.____
Men's 200m Individual Medley: 1. ____ 2.____ 3.____
Men's 400m Individual Medley: 1. ____ 2.____ 3.____
Men's 10k Marathon: 1. ____ 2.____ 3.____
Men's 4x100m Freestyle Relay: 1. ____ 2.____ 3.____
Men's 4x200m Freestyle Relay: 1. ____ 2.____ 3.____
Men's 4x100m Medley Relay: 1. ____ 2.____ 3.____
Women's 200m Freestyle: 1. ____ 2.____ 3.____
Women's 400m Freestyle: 1. ____ 2.____ 3.____
Womens's 800m Freestyle: 1. ____ 2.____ 3.____
Womens's 100m Butterfly: 1. ____ 2.____ 3.____
Womens's 200m Butterfly: 1. ____ 2.____ 3.____
Womens's 100m Breaststroke: 1. ____ 2.____ 3.____
Women's 200m Breaststroke: 1. ____ 2.____ 3.____
Women's 100m Backstroke: 1. ____ 2.____ 3.____
Women's 200m Backstroke: 1. ____ 2.____ 3.____
Women's 200m Individual Medley: 1. ____ 2.____ 3.____
Women's 400m Individual Medley: 1. ____ 2.____ 3.____
Women's 10k Marathon: 1. ____ 2.____ 3.____
Women's 4x100m Freestyle Relay: 1. ____ 2.____ 3.____
Women's 4x200m Freestyle Relay: 1. ____ 2.____ 3.____
Women's 4x100m Medley Relay: 1. ____ 2.____ 3.____
Water Polo
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Weight-Lifting
Men's 56kg: 1. ____ 2.____ 3.____
Men's 62kg: 1. ____ 2.____ 3.____
Men's 69kg: 1. ____ 2.____ 3.____
Men's 77kg: 1. ____ 2.____ 3.____
Men's 85kg: 1. ____ 2.____ 3.____
Men's 94kg: 1. ____ 2.____ 3.____
Men's 105kg: 1. ____ 2.____ 3.____
Men's 105+kg: 1. ____ 2.____ 3.____
Women's 48kg: 1. ____ 2.____ 3.____
Women's 53kg: 1. ____ 2.____ 3.____
Women's 58kg: 1. ____ 2.____ 3.____
Women's 63kg: 1. ____ 2.____ 3.____
Women's 69kg: 1. ____ 2.____ 3.____
Women's 75kg: 1. ____ 2.____ 3.____
Women's 75+kg: 1. ____ 2.____ 3.____
Canoe Slalom
Men's Kayak: 1. ____ 2.____ 3.____
Men's Canoe Single: 1. ____ 2.____ 3.____
Men's Canoe Double: 1. ____ 2.____ 3.____
Women's Kayak: 1. ____ 2.____ 3.____
Canoe Sprint
Men's Kayak Single (K1) 1000m: 1. ____ 2.____ 3.____
Men's Kayak Single (K1) 200m: 1. ____ 2.____ 3.____
Men's Kayak Double (K2) 1000m: 1. ____ 2.____ 3.____
Men's Kayak Double (K2) 200m: 1. ____ 2.____ 3.____
Men's Kayak Four (K4) 1000m: 1. ____ 2.____ 3.____
Men's Canoe Single (C1) 1000m: 1. ____ 2.____ 3.____
Men's Canoe Single (C1) 200m: 1. ____ 2.____ 3.____
Men's Canoe Double (C2) 1000m: 1. ____ 2.____ 3.____
Women's Kayak Single (K1) 200m: 1. ____ 2.____ 3.____
Women's Kayak Single (K1) 500m: 1. ____ 2.____ 3.____
Women's Kayak Double (K2) 500m: 1. ____ 2.____ 3.____
Women's Kayak Four (K4) 500m: 1. ____ 2.____ 3.____
Diving
Men's 3m Springboard: 1. ____ 2.____ 3.____
Men's 10m Platform: 1. ____ 2.____ 3.____
Men's Synchronised 3m Springboard: 1. ____ 2.____ 3.____
Men's Synchronised 10m Platform: 1. ____ 2.____ 3.____
Women's 3m Springboard: 1. ____ 2.____ 3.____
Women's 10m Platform: 1. ____ 2.____ 3.____
Women's Synchronised 3m Springboard: 1. ____ 2.____ 3.____
Women's Synchronised 10m Platform: 1. ____ 2.____ 3.____
Rowing
Men's Single Sculls: 1. ____ 2.____ 3.____
Men's Pair: 1. ____ 2.____ 3.____
Men's Double Sculls: 1. ____ 2.____ 3.____
Men's Four: 1. ____ 2.____ 3.____
Men's Quadruple Sculls: 1. ____ 2.____ 3.____
Men's Eight: 1. ____ 2.____ 3.____
Men's Lightweight Double Sculls: 1. ____ 2.____ 3.____
Men's Lightweight Four: 1. ____ 2.____ 3.____
Women's Single Sculls: 1. ____ 2.____ 3.____
Women's Pair: 1. ____ 2.____ 3.____
Women's Double Sculls: 1. ____ 2.____ 3.____
Women's Quadruple Sculls: 1. ____ 2.____ 3.____
Women's Eight: 1. ____ 2.____ 3.____
Women's Lightweight Double Sculls: 1. ____ 2.____ 3.____
Sailing
Men's Finn: 1. ____ 2.____ 3.____
Men's Laser: 1. ____ 2.____ 3.____
Men's 470: 1. ____ 2.____ 3.____
Men's Star: 1. ____ 2.____ 3.____
Men's 49er: 1. ____ 2.____ 3.____
Men's RS-X: 1. ____ 2.____ 3.____
Women's 470: 1. ____ 2.____ 3.____
Women's Elliott 6m: 1. ____ 2.____ 3.____
Women's RS-X: 1. ____ 2.____ 3.____
Women's Laser Radial: 1. ____ 2.____ 3.____
~PURPLE SECTION~
Archery
Men's Individual: 1. ____ 2.____ 3.____
Men's Team: 1. ____ 2.____ 3.____
Women's Individual: 1. ____ 2.____ 3.____
Women's Team: 1. ____ 2.____ 3.____
Athletics
Men's 100m: 1. ____ 2.____ 3.____
Men's 200m: 1. ____ 2.____ 3.____
Men's 400m: 1. ____ 2.____ 3.____
Men's 800m: 1. ____ 2.____ 3.____
Men's 110m Hurdles: 1. ____ 2.____ 3.____
Men's 1500m: 1. ____ 2.____ 3.____
Men's 3000m Steeplechase: 1. ____ 2.____ 3.____
Men's 400m Hurdles: 1. ____ 2.____ 3.____
Men's 5000m: 1. ____ 2.____ 3.____
Men's Shot Put: 1. ____ 2.____ 3.____
Men's Discus Throw: 1. ____ 2.____ 3.____
Men's Javelin Throw: 1. ____ 2.____ 3.____
Men's Hammer Throw: 1. ____ 2.____ 3.____
Men's Long Jump: 1. ____ 2.____ 3.____
Men's Triple Jump: 1. ____ 2.____ 3.____
Men's High Jump: 1. ____ 2.____ 3.____
Men's Pole Vault: 1. ____ 2.____ 3.____
Men's 20km Race Walk: 1. ____ 2.____ 3.____
Men's 50km Race Walk: 1. ____ 2.____ 3.____
Men's Marathon: 1. ____ 2.____ 3.____
Men's 10,000m: 1. ____ 2.____ 3.____
Men's 4 x 100m Relay: 1. ____ 2.____ 3.____
Men's 4 x 400m Relay: 1. ____ 2.____ 3.____
Men's Decathlon: 1. ____ 2.____ 3.____
Women's 100m: 1. ____ 2.____ 3.____
Women's 200m: 1. ____ 2.____ 3.____
Women's 400m: 1. ____ 2.____ 3.____
Women's 800m: 1. ____ 2.____ 3.____
Women's 100m Hurdles: 1. ____ 2.____ 3.____
Women's 1500m: 1. ____ 2.____ 3.____
Women's 3000m Steeplechase: 1. ____ 2.____ 3.____
Women's 400m Hurdles: 1. ____ 2.____ 3.____
Women's 5000m: 1. ____ 2.____ 3.____
Women's Shot Put: 1. ____ 2.____ 3.____
Women's Discus Throw: 1. ____ 2.____ 3.____
Women's Javelin Throw: 1. ____ 2.____ 3.____
Women's Hammer Throw: 1. ____ 2.____ 3.____
Women's Long Jump: 1. ____ 2.____ 3.____
Women's Triple Jump: 1. ____ 2.____ 3.____
Women's High Jump: 1. ____ 2.____ 3.____
Women's Pole Vault: 1. ____ 2.____ 3.____
Women's 20km Race Walk: 1. ____ 2.____ 3.____
Women's Marathon: 1. ____ 2.____ 3.____
Women's 10,000m: 1. ____ 2.____ 3.____
Women's 4 x 100m Relay: 1. ____ 2.____ 3.____
Women's 4 x 400m Relay: 1. ____ 2.____ 3.____
Women's Heptathlon: 1. ____ 2.____ 3.____
Beach Volleyball
Men's Beach Volleyball: 1. ____ 2.____ 3.____
Women's Beach Volleyball: 1. ____ 2.____ 3.____
Cycling - Road
Men's Individual Time Trial: 1. ____ 2.____ 3.____
Men's Road Race: 1. ____ 2.____ 3.____
Women's Individual Time Trial: 1. ____ 2.____ 3.____
Women's Road Race: 1. ____ 2.____ 3.____
Equestrian
Individual Dressage: 1. ____ 2.____ 3.____
Individual Jumping: 1. ____ 2.____ 3.____
Individual Eventing: 1. ____ 2.____ 3.____
Team Dressage: 1. ____ 2.____ 3.____
Team Jumping:1. ____ 2.____ 3.____
Team Eventing:1. ____ 2.____ 3.____
Football
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Modern Pentathlon
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Shooting
Men's 10m Air Rifle: 1. ____ 2.____ 3.____
Men's 50m Rifle Prone: 1. ____ 2.____ 3.____
Men's 50m Rifle 3 Positions: 1. ____ 2.____ 3.____
Men's 50m Pistol: 1. ____ 2.____ 3.____
Men's 25m Rapid Fire Pistol: 1. ____ 2.____ 3.____
Men's 10m Air Pistol: 1. ____ 2.____ 3.____
Men's Trap: 1. ____ 2.____ 3.____
Men's Double Trap: 1. ____ 2.____ 3.____
Men's Skeet: 1. ____ 2.____ 3.____
Women's 10m Air Rifle: 1. ____ 2.____ 3.____
Women's 50m Rifle 3 Positions: 1. ____ 2.____ 3.____
Women's 10m Air Pistol: 1. ____ 2.____ 3.____
Women's 25m Pistol: 1. ____ 2.____ 3.____
Women's Trap: 1. ____ 2.____ 3.____
Women's Skeet: 1. ____ 2.____ 3.____
Tennis
1. ____ 2.____ 3.____
Triathlon
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
~PINK SECTION~
Badminton
Men's Singles: 1. ____ 2.____ 3.____
Men's Doubles: 1. ____ 2.____ 3.____
Women's Singles: 1. ____ 2.____ 3.____
Women's Doubles: 1. ____ 2.____ 3.____
Mixed Doubles: 1. ____ 2.____ 3.____
Basketball
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Cycling - Mountain Bike
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Gymnastics - Artistic
Men's Floor Exercise: 1. ____ 2.____ 3.____
Men's Vault: 1. ____ 2.____ 3.____
Men's Parallel Bars: 1. ____ 2.____ 3.____
Men's Horizontal Bar: 1. ____ 2.____ 3.____
Men's Rings: 1. ____ 2.____ 3.____
Men's Pommel Horse: 1. ____ 2.____ 3.____
Men's Individual All-Around: 1. ____ 2.____ 3.____
Men's Team: 1. ____ 2.____ 3.____
Men's Qualification: 1. ____ 2.____ 3.____
Women's Floor Exercise: 1. ____ 2.____ 3.____
Women's Vault: 1. ____ 2.____ 3.____
Women's Uneven Bars: 1. ____ 2.____ 3.____
Women's Beam: 1. ____ 2.____ 3.____
Women's Individual All-Around: 1. ____ 2.____ 3.____
Women's Team: 1. ____ 2.____ 3.____
Women's Qualification: 1. ____ 2.____ 3.____
Gymnastics - Artistic
Individual: 1. ____ 2.____ 3.____
Group: 1. ____ 2.____ 3.____
Handball
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Hockey
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Trampoline
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
~ORANGE SECTION~
Boxing
Men's Light Fly (49kg): 1. ____ 2.____ 3.____
Men's Fly (52kg): 1. ____ 2.____ 3.____
Men's Bantam (56kg): 1. ____ 2.____ 3.____
Men's Light (60kg): 1. ____ 2.____ 3.____
Men's Light Welter (64kg): 1. ____ 2.____ 3.____
Men's Welter (69kg): 1. ____ 2.____ 3.____
Men's Middle (75kg): 1. ____ 2.____ 3.____
Men's Light Heavy (81kg): 1. ____ 2.____ 3.____
Men's Heavy (91kg): 1. ____ 2.____ 3.____
Men's Super Heavy (+91kg): 1. ____ 2.____ 3.____
Women's Fly (51kg): 1. ____ 2.____ 3.____
Women's Light (60kg): 1. ____ 2.____ 3.____
Women's Middle (75kg): 1. ____ 2.____ 3.____
Cycling - BMX
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Cycling - Track
Men's Sprint: 1. ____ 2.____ 3.____
Men's Keirin: 1. ____ 2.____ 3.____
Men's Omnium: 1. ____ 2.____ 3.____
Men's Team Sprint: 1. ____ 2.____ 3.____
Men's Team Pursuit: 1. ____ 2.____ 3.____
Women's Sprint: 1. ____ 2.____ 3.____
Women's Keirin: 1. ____ 2.____ 3.____
Women's Omnium: 1. ____ 2.____ 3.____
Women's Team Sprint: 1. ____ 2.____ 3.____
Women's Team Pursuit: 1. ____ 2.____ 3.____
Fencing
Men's Individual Foil: 1. ____ 2.____ 3.____
Men's Individual Epee: 1. ____ 2.____ 3.____
Men's Individual Sabre: 1. ____ 2.____ 3.____
Men's Team Foil: 1. ____ 2.____ 3.____
Men's Team Sabre: 1. ____ 2.____ 3.____
Women's Individual Foil: 1. ____ 2.____ 3.____
Women's Individual Epee: 1. ____ 2.____ 3.____
Women's Individual Sabre: 1. ____ 2.____ 3.____
Women's Team Foil: 1. ____ 2.____ 3.____
Women's Team Epee: 1. ____ 2.____ 3.____
Judo
Men's -60kg: 1. ____ 2.____ 3.____
Men's -66kg: 1. ____ 2.____ 3.____
Men's -73kg: 1. ____ 2.____ 3.____
Men's -81kg: 1. ____ 2.____ 3.____
Men's -90kg: 1. ____ 2.____ 3.____
Men's -100kg: 1. ____ 2.____ 3.____
Men's +100kg: 1. ____ 2.____ 3.____
Women's -48kg: 1. ____ 2.____ 3.____
Women's -52kg: 1. ____ 2.____ 3.____
Women's -57kg: 1. ____ 2.____ 3.____
Women's -63kg: 1. ____ 2.____ 3.____
Women's -70kg: 1. ____ 2.____ 3.____
Women's -78kg: 1. ____ 2.____ 3.____
Women's +78kg: 1. ____ 2.____ 3.____
Table Tennis
Men's Singles: 1. ____ 2.____ 3.____
Men's Team: 1. ____ 2.____ 3.____
Women's Singles: 1. ____ 2.____ 3.____
Women's Team: 1. ____ 2.____ 3.____
Taekwondo
Men's -58kg: 1. ____ 2.____ 3.____
Men's -68kg: 1. ____ 2.____ 3.____
Men's -80kg: 1. ____ 2.____ 3.____
Men's +80kg: 1. ____ 2.____ 3.____
Women's -49kg: 1. ____ 2.____ 3.____
Women's -57kg: 1. ____ 2.____ 3.____
Women's -67kg: 1. ____ 2.____ 3.____
Women's +67kg: 1. ____ 2.____ 3.____
Volleyball
Men's: 1. ____ 2.____ 3.____
Women's: 1. ____ 2.____ 3.____
Wrestling
Men's 55kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 60kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 66kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 74kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 84kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 96kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 120kg Greco-Roman: 1. ____ 2.____ 3.____
Men's 55kg Freestyle: 1. ____ 2.____ 3.____
Men's 60kg Freestyle: 1. ____ 2.____ 3.____
Men's 66kg Freestyle: 1. ____ 2.____ 3.____
Men's 74kg Freestyle: 1. ____ 2.____ 3.____
Men's 84kg Freestyle: 1. ____ 2.____ 3.____
Men's 96kg Freestyle: 1. ____ 2.____ 3.____
Men's 120kg Freestyle: 1. ____ 2.____ 3.____
Women's 48kg Freestyle: 1. ____ 2.____ 3.____
Women's 55kg Freestyle: 1. ____ 2.____ 3.____
Women's 63kg Freestyle: 1. ____ 2.____ 3.____
Women's 72kg Freestyle: 1. ____ 2.____ 3.____
---------------------------------------------------
Any questions ask here!









Quote











Bookmarks